Exhibitor List
2012 SAAC Show Exhibitor List
| Booth | # | CompanyName |
| 1316 | 123 Emblems | |
| 520 | 3M Promotional Markets | |
| 619 | 99CentPromos.com | |
| 737 | A.T. Cross | |
| 444 | A4 Moshay | |
| 1314 | AAA Umbrella Company & Satchels NY | |
| 636 | AAkron Rule Corporation | |
| 951 | Abbasoft Technologies Inc. | |
| 1529 | Abex | |
| 331 | Action Illustrated | |
| 604 | Ad Shade – IMI | |
| 1045 | Ad-N-Art | |
| 825 | ADG Promotional Products (Windmill/Saratoga) | |
| 531 | Admints & Zagabor | |
| 944 | Admore Inc. | |
| 452 | Adsun Inc. | |
| 644 | Advance Corp. | |
| 923 | Advertising Specialty Institute (ASI) | |
| 1023 | Al Nu Products Inc. | |
| 651 | Alexon Promotions | |
| 512 | Alight Promotional Products | |
| 1344 | All Book Covers | |
| 606 | All In One | |
| 1044 | Allen Advertising Products, Inc | |
| 645 | Allen Company The | |
| 1141 | Aloe Up Suncare Products – brand @ SAAC | |
| 332 | American Accents | |
| American Acrylic Award Co | ||
| 627 | American Ad Bag Co. | |
| 1524 | American Apparel | |
| 1124 | American Calendar | |
| 1017 | Americana Sportswear Company | |
| 907 | Aminco | |
| 1329 | Amusemints Inc. | |
| 728 | Annin Flagmakers | |
| 749 | Antigua Group The | |
| 1037 | AP Specialties | |
| 1324 | Apothecary Products, Inc | |
| 420 | Ariel Premium Supply Inc. | |
| 1215 | Ash City | |
| 1322 | ASI Computer Systems | |
| 1436 | AT Designs | |
| 313 | Atlantis Enterprises | |
| 440 | AZX Sport | |
| 831 | Bag Makers Inc. | |
| 623 | BamBams LLC | |
| 1048 | Banaka Inc. | |
| 509 | Bay State Specialty Co. | |
| 1436 | BCG Creations | |
| 527 | BCH Unique | |
| Beacon Promotions | ||
| 642 | Bentcil Company | |
| 1318 | Berney-Karp Inc. | |
| 1738 | Best Way Promotions Inc. | |
| 1251 | Bike USA - brand @ SAAC | |
| 1331 | Black Knight Press | |
| 337 | Blanks Plus | |
| 426 | Bodek & Rhodes | |
| 824 | Bravo Awards Inc. | |
| 853 | Brighter Promotions | |
| 903 | Bullet | |
| 1143 | Bulova Corporation – brand @ SAAC | |
| 408 | Cali-Fame of Los Angeles | |
| 513 | Calibre International LLC | |
| 1242 | Canon – brand @ SAAC | |
| 1128 | Cap America | |
| 503 | Castelli North America | |
| 926 | Cedar Crest | |
| 1144 | Certif-A-Gift Co., The – brand @ SAAC | |
| 750 | CFS Promotions For Now! | |
| 1346 | Chameleon Like | |
| 853 | Chemical Light Inc. | |
| 1116 | Chest Inc. The | |
| 415 | Chocolate Chocolate | |
| Chocolate Inn/ Taylor & Grant | ||
| 1537 | CleggPromo, Inc. | |
| 1536 | Clothpromotions Plus | |
| 1046 | CoasterStone | |
| 506 | Continental Marketing | |
| 423 | Corporate Marketplace Inc, The | |
| 1330 | CounterPoint | |
| 1053 | Creative Leather Imaging | |
| 1130 | Crown Products | |
| 751 | Crystal Images | |
| 1452 | Curto Toy Mfg. Co. | |
| 937 | Custom Printing II Ltd. | |
| Cutter & Buck | ||
| Debco | ||
| 530 | Devara | |
| 1123 | Diamond Cosmetics | |
| 1231 | Digispec | |
| 852 | Dixie Seal & Stamp Co. Inc. | |
| 1242 | Dragon Distribution - brand @ SAAC | |
| 846 | Dunbrooke | |
| 453 | Dyenomite, LLC | |
| 921 | E.A. Dion Inc. | |
| 840 | Edwards Garment Co. | |
| 1145 | Elite Creations - brand @ SAAC | |
| 936 | Emblematics Inc. | |
| 312 | Embroidery Masters | |
| 525 | Essent Corp. | |
| 1117 | ETS Express Inc. | |
| 719 | Evans Manufacturing | |
| 419 | Express-A-Button | |
| 1218 | Faro | |
| 915 | Fields Mfg. Inc. | |
| 1430 | Filexec Products | |
| 1328 | Flexfit LLC | |
| 416 | Frank Lee Imports Ltd. | |
| 523 | Franmara Inc. | |
| 319 | Galaxy Balloons Inc. | |
| 1530 | Gemaco | |
| 828 | Gemline | |
| 1227 | Gempire | |
| 1226 | Ghirardelli Chocolate | |
| 927 | Gift Services | |
| 622 | Giftcor | |
| 1553 | GiftProgram.Com | |
| 519 | Gill Studios Inc. | |
| 952 | GiveOgive | |
| 1225 | Global Reach Network | |
| 502 | Gold Bond | |
| 1214 | Goldstar | |
| 402 | Goodhope Bags Inc. | |
| 413 | Gordon Sinclair | |
| 1120 | Hampden Corp | |
| 1008 | Handy Industries, Inc. | |
| 924 | Headwear Professionals | |
| 1016 | Hit Promotional Products | |
| 1020 | Hospitality Mints | |
| 1228 | Hotline Products | |
| 541 | House of Doolittle | |
| 526 | Howard Miller Company | |
| 1052 | Hub Pen Company | |
| 309 | Hudson & Company | |
| 753 | Huffermen Inc. | |
| 837 | Humphrey Line | |
| 1321 | iClick | |
| 542 | Identification Plates Inc. | |
| 1220 | Idol Memory | |
| 847 | Illini | |
| 1636 | Image 3D | |
| 1212 | Imagery Group Inc. The | |
| 1429 | Impact Advertising Inc. | |
| 1149 | Incentive Concepts – brand @ SAAC | |
| 1147 | Incentive Solutions LLC – brand @ SAAC | |
| 1238 | Indigo - brand @ SAAC | |
| 624 | Innovation Line | |
| 536 | International Merchandise Concepts | |
| 537 | IPlus USB Inc. | |
| 1129 | J. Charles Crystalworks | |
| 1126 | JB Bloomers | |
| 552 | Johnson Diaries | |
| 1025 | Jornik Mfg. Corp. | |
| 906 | Journalbooks/Timeplanner Calendars | |
| 826 | Julie Of California | |
| 747 | K & R Precision | |
| 417 | KB Innovative Products by Key Bak | |
| 839 | Kool Pak Inc. | |
| 652 | KTI Promo | |
| 843 | Lanco Corporation | |
| 842 | Landway Int’l. Corp. | |
| 844 | Lantor Ltd. 3D Lenticular Div. | |
| 922 | LarLu/Display-Tec | |
| 1030 | Leashables by Oralabs | |
| 902 | Leed’s | |
| * | Leslie Co., The | |
| 653 | Lion Circle Corporation | |
| 618 | Logomark Inc. | |
| 1420 | Logo Mats, LLC | |
| 946 | Los Altos Trophy | |
| 1428 | Lungsal Int’l Inc. | |
| 740 | Magnet Group, The | |
| 931 | Maple Ridge Farms Inc. | |
| 1036 | Maxplus International | |
| 1422 | Melissa & Doug LLC | |
| 405 | Mid-Nite Snax | |
| 1336 | Minya International Corp. | |
| 421 | Modern Embroidery | |
| 647 | Moderne Glass Co. Inc. | |
| 412 | Molenaar Inc | |
| 629 | MV Sport/Weatherproof | |
| 505 | Nationwide Promotions LLC | |
| 406 | Neet Feet | |
| 1029 | Next Products LLC | |
| 543 | North Branch Trading LLC | |
| 724/725 | Norwood Promotional Products | |
| 1031 | Novelty Crystal Corp. | |
| 919 | Numo | |
| 952 | Office Harbor Group Inc. | |
| 1337 | OrigAudio | |
| 436 | Otto International Inc. | |
| 409 | Outdoor Cap Co. Inc. | |
| 929 | Pacific Headwear | |
| 1012 | Pacific Western Sales | |
| 938 | Pacobond Inc. | |
| 648 | Par One | |
| 409 | Payne Publishers | |
| 845 | Peerless Umbrella | |
| 1146 | Peggy Karr Glass, Inc | |
| 939 | Pentel of America | |
| 630 | Pepco Promotional Products | |
| 739 | Perfect Line | |
| 945 | Perry Ellis International | |
| 827 | Picnic at Ascot Inc. | |
| 1002 | Picnic Time Inc. | |
| 836 | Piel Leather Inc. | |
| 314 | Pilot Pen | |
| 1112 | Pinnacle Designs | |
| 602 | Pioneer Balloon Co. | |
| 337 | Plastek Cards | |
| 918 | Points of Light | |
| 442 | Posh Xessories Inc. | |
| 1245 | Power Sales & Advertising – brand @ SAAC | |
| 638 | PPAI | |
| 752 | Premium Connect | |
| 1122 | Presentation Folder Inc. | |
| 553 | Price Chopper Inc. | |
| 818 | Prime Resources Corp. | |
| 437 | Printgear | |
| 441 | Promo Marketing | |
| 431 | PROMOPET | |
| 422/424 | Pro Towels ETC | |
| 729 | Providence Emblem | |
| 748 | Punch Products USA | |
| 1222 | Quake City Casuals | |
| 848 | Quality Incentive Co | |
| 838 | R. S. Owens | |
| 628 | Rata USA Inc. | |
| 1216 | Ready 4 Kits by Comfort Gear | |
| 1127 | Retail Pack | |
| 321 | RoadPro | |
| 953 | Rustico | |
| 1024 | SAAC CyberCafe | |
| 637 | SAGE-Quick Technologies Inc. | |
| 518 | Sanders Mfg. Co. | |
| 744 | Sanford Business-to-Business Div. | |
| 813/819 | SanMar | |
| 1243 | Selco LLC - brand @ SAAC | |
| 736 | Seville Gear | |
| 928 | Showdown Displays | |
| 528 | Simba Cal | |
| Skins Game | ||
| 1043 | Smencil Company, The | |
| 1131 | Snugz USA | |
| 1013 | Sonoma Promotional Solutions | |
| 308 | Sound Line LLC | |
| 1022 | Source Abroad Inc. | |
| 943 | Southern Plus | |
| 643 | Specialtising Int’l. Inc. | |
| 1221 | Starline | |
| 544 | Staton corporate & Casual | |
| 829 | Stouse Inc. | |
| 404 | Studio 1204, Inc. | |
| 1038 | Sun Coast Mdse. Corp. | |
| Superb Case | ||
| 718 | Sweda Co. LLC | |
| 538 | Symphony Handmade Papers | |
| 514 | T-A Creations Inc. | |
| 913 | Target Industries Inc. | |
| 1057 | Tervis | |
| 1549 | TinPromos, LLC | |
| 948 | TJ Promotions | |
| 1042 | TK Cups- Sorg’s | |
| 1140 | Top Brands Inc. - brand @ SAAC | |
| 1327 | Topperscot LLC | |
| 723 | Totally Bamboo LLC | |
| 1121 | Towel Specialties | |
| 1007 | Trade Only | |
| 529 | Tradenet Publishing Inc. | |
| 649 | TRG Group | |
| 1039 | Twintech Industry Inc. | |
| 1027 | US Flash & Technologies | |
| 1113 | Vantage Apparel | |
| 917 | Via! for travel | |
| 646 | Victorinox Swiss Army | |
| 1449 | VideoFarm.tv | |
| 745 | Visions/Awardcraft | |
| 1229 | Visstun | |
| 427 | Vitronic Promotional Group | |
| 1219 | WBT Industries | |
| 942 | Webb Company | |
| 731 | World Wide Line Inc. | |
| 429 | WOV-IN (Universal Strap) | |
| 1224 | Xpres, LLC | |
| 522 | Yafa Line | |
| 803 | ZOOMcatalog |
*Unable to attend this year.
...........................................................................................................................................................................................................





