Exhibitor List
The 2012 Exhibitor List is not yet available! See list below for the 2011 Show Exhibitors.
2011 SAAC Show Exhibitor List
| Booth | # | CompanyName |
| 807 | 2Sources Inc. | |
| 446 | 3M Promotional Markets | |
| 318 | 777 Promotional Products | |
| 619 | 99CentPromos.com | |
| 602 | A.T. Cross | |
| 502 | A+ Wine Designs | |
| 444 | A4 Moshay | |
| 1320 | AAA Umbrella Company & Satchels NY | |
| 750 | AAkron Rule Corporation | |
| 951 | Abbasoft Technologies Inc. | |
| 819 | Abex Exhibit Systems | |
| 1123 | ABPro Inc | |
| 452 | Action Illustrated | |
| 604 | Ad Shade – IMI | |
| 1348 | Ad-N-Art | |
| 642 | ADG Promotional Products (Windmill/Saratoga) | |
| 431 | Admints & Zagabor | |
| 944 | Admore Inc. | |
| 343 | Adsun Inc. | |
| 546 | Advance Corp. | |
| 545 | Advertising Specialty Institute (ASI) | |
| 1331 | AKWA Apparel | |
| 648 | Al Nu Products Inc. | |
| 752 | Alexon Promotions | |
| 723 | Alight Promotional Products | |
| 1007 | All Book Covers Inc. | |
| 606 | All In One | |
| 1049 | Allen Advertising Products Inc. | |
| 1438 | Aloe Up Suncare Products | |
| 1157 | Alpha Shirt Company/Broder Bros | |
| 1339 | Alpi International Ltd. | |
| 1637 | Alpine Innovations | |
| 1314 | Alternative Apparel | |
| 1247 | AMA Systems – brand @ SAAC | |
| 346 | American Accents | |
| 342 | American Acrylic Co. | |
| 627 | American Ad Bag Co. | |
| 541 | American Apparel | |
| 1230 | American Mfg Promo Matting | |
| 1439 | American Products | |
| 1040 | Americana Company | |
| 907 | Aminco Int’l (USA) Inc. | |
| 409 | Antigua Group The | |
| 1030 | AP Specialties | |
| 1540 | Apogee Commemoratives Inc. | |
| 1447 | Apollo Group USA | |
| 1223 | Apothecary Products | |
| 527 | Ariel Premium Supply Inc. | |
| 1224 | Ash City | |
| 1422 | ASI Computer Systems | |
| 331 | AST Sportswear Inc. | |
| 1436 | AT Designs | |
| 313 | Atlantis Enterprises | |
| 1357 | Aunt Beth’s Cookie Keepers | |
| 1022 | Auto-Sun-Shade/Intertek Intl. Corp. | |
| 831 | Bag Makers Inc. | |
| 426 | Bags by Troy | |
| 1442 | Bagworld | |
| 850 | Ball Pro | |
| 623 | BamBams LLC | |
| 1336 | Banaka Inc. | |
| 1551 | Barton Nelson Inc. | |
| 848 | Bay State Specialty Co. | |
| 1322 | BCH Unique | |
| 842 | Beacon Promotions | |
| 1649 | Beimar, Inc. | |
| 646 | Bentcil Company | |
| 845 | Berne Apparel Co, The | |
| 1039 | Berney-Karp Inc. | |
| 1636 | Best Way Promotions Inc. | |
| 1420 | Beyond Manufacturing (BMFG) | |
| 725 | BIC Graphic USA | |
| 1553 | Bike N Safety Promos | |
| 1251 | Bike USA – brand @ SAAC | |
| 650 | Bishop Garment | |
| 1437 | Black Knight Press | |
| 422 | Bodek & Rhodes | |
| 1142 | Bokoo Bikes | |
| 345 | Brainchild USA Inc. | |
| 827 | Bravo Awards Inc. | |
| 1331 | Brea Marketing Group | |
| 849 | Budgetcard Inc. | |
| 821 | Built NY Inc | |
| 427 | Bulldog Packaging | |
| 902 | Bullet Line LLC (Polyconcept) | |
| 1248 | Bulova Corporation – brand @ SAAC | |
| 1144 | Bushnell Outdoor Products – brand @ SAAC | |
| 947 | Buztronics Inc. | |
| 1642 | C2T Corporation | |
| 418 | Cali-Fame of Los Angeles | |
| 513 | Calibre International LLC | |
| 1021 | California Button Co. LLC | |
| 1140 | Canon USA, Inc. – brand @ SAAC | |
| 1019 | Canyon Outback Leather Goods Inc. | |
| 952 | Caro-Line/Bandanna Promotions | |
| 1249 | Carson Optical – brand @ SAAC | |
| 637 | Castelli North America | |
| 1261 | Cathay International | |
| 838 | Cedar Crest Manufacturing | |
| 1341 | Celebration Cellars/Specialty Etching | |
| 1457 | Century Calendars (Unicorn West) | |
| 1025 | CFS Promotions For Now! | |
| 316 | Chameleon Beverage Co. | |
| 1543 | Chameleon Like, Inc. | |
| 338 | Champion Ball Co./USK Int’l | |
| 1121 | Chest Inc. The | |
| 507 | CHH Quality Products Inc. | |
| 423 | Chocolate Chocolate | |
| 1561 | Cisco Sales Corp | |
| 1529 | Clegg Industries Inc | |
| 1536 | Clothpromotions Plus | |
| 1350 | CNIJ | |
| 1046 | CoasterStone | |
| 1443 | Coby Electronics Inc. | |
| 1245 | Cocoon Innovations – brand @ SAAC | |
| 340 | Colorado Timberline | |
| 503 | Continental Marketing | |
| 1446 | Cooler Graphics | |
| 1263 | CounterPoint | |
| 949 | CrazycordZ USA (Martini Promot | |
| 1330 | Creative Leather Imaging | |
| 1428 | Cross Canvas Company | |
| 1124 | Crown Products | |
| 436 | Crystal D | |
| 403 | Crystal Images | |
| 1245 | Currie Technologies – brand @ SAAC | |
| 1360 | Curto Toy Mfg. Co. | |
| 317 | Custom HBC Corp. | |
| 937 | Custom Printing II Ltd. | |
| 445 | Cutter & Buck | |
| 1148 | Cycle Force Group – brand @ SAAC | |
| 1225 | Dard Products Inc. | |
| 1052 | Datamax Int’l Inc. | |
| 1057 | Debco | |
| 530 | Devara | |
| 1559 | Digispec | |
| 1323 | Dixie Seal & Stamp Co. Inc. | |
| 1538 | Dixon Ticonderoga | |
| 1337 | Dorcy Special Markets Division | |
| 441 | Dunbrooke | |
| 1120 | E.A. Dion Inc. | |
| 1260 | Earthwise Bag Company, Inc. | |
| 1363 | Economy Pen and Pencil / Jo-Bee | |
| 1542 | Econscious | |
| 641 | Edwards Garment Co. | |
| 1146 | Elite Creations – brand @ SAAC | |
| 830 | Emblematics Inc. | |
| 312 | Embroidery Masters | |
| 1257 | Emporium Leather – Royce Collection | |
| 1113 | ETS Express Inc. | |
| 719 | Evans Manufacturing | |
| 1362 | Evergreen Emblem Inc | |
| 1231 | Expert Performance T | |
| 419 | Express-A-Button | |
| 1008 | Fanda Promofactory Corp. | |
| 1220 | Faro USA | |
| 851 | Fey Promotional Products Group | |
| 950 | Fields Mfg. Inc. | |
| 1321 | Filexec Products | |
| 1324 | FlexDrive | |
| 1444 | Flexfit | |
| 1156 | Flexible Innovations Ltd. | |
| 1053 | Footprints USA | |
| 1346 | Fossa | |
| 538 | Fossil | |
| 523 | Franmara Inc. | |
| 319 | Galaxy Balloons Inc. | |
| 943 | Games People Play | |
| 322 | Garyline | |
| 926 | Gemaco Inc. | |
| 826 | Gemline | |
| 927 | Gift Services | |
| 622 | Giftcor | |
| 1547 | GiftProgram.Com | |
| 749 | Gill Studios Inc. | |
| 1549 | Global Promo | |
| 512 | Gold Bond | |
| 1256 | Gold Mountain Group | |
| 1450 | Golden Express | |
| 628 | Golden Pacific | |
| 1222 | Goldstar | |
| 1425 | Goodhope Bags Industries Inc. | |
| 429 | Gordon Sinclair | |
| 321 | H&C Headwear/KC Cap | |
| 1116 | Hampden | |
| 1648 | HandStands | |
| 352 | Handy Industries, Inc. | |
| 636 | Hartleigh Creations | |
| 1227 | Headmost Int’l Inc. | |
| 843 | Headwear USA LLC | |
| 1016 | Hit Promotional Products | |
| 1228 | Hog Wild Toys (Wildline) | |
| 549 | Hospitality Mints | |
| 1340 | Hotline Products | |
| 544 | House of Doolittle | |
| 518 | Howard Miller Company | |
| 416 | Hub Pen Company | |
| 645 | Hudson & Company | |
| 1160 | Hudson Valley Umbrella | |
| 430 | Huffermen Inc. | |
| 531 | Humphrey Line | |
| 1524 | iClick | |
| 521 | Ideamax | |
| 809 | Imagery Group Inc. The | |
| 1429 | Impact Advertising Inc. | |
| 1027 | Improv Electronics | |
| 1139 | Incentive Concepts – brand @ SAAC | |
| 1138 | Indigo – brand @ SAAC | |
| 1541 | InnoPack USA Inc | |
| 624 | Innovation Line | |
| 536 | International Merchandise Concepts | |
| 537 | IPlus USB Inc. | |
| 1358 | J America Wholesale Blanks | |
| 1122 | J. Charles Crystalworks | |
| 1161 | Jetline | |
| 428 | Johnson Diaries | |
| 447 | Jornik Mfg. Corp. | |
| 906 | Journalbooks/Timeplanner Calendars | |
| 923 | Julie Of California | |
| 504 | K & R Precision Corp. | |
| 1537 | Kanata Blanket Co. | |
| 417 | KB Innovative Products by Key Bak | |
| 1445 | Kencraft Candy | |
| 1347 | Kendall Custom Promotional Products | |
| 1253 | Kittrich- brand @ SAAC | |
| 1646 | Klinky Inc. | |
| 347 | Kool Pak Inc. | |
| 509 | KTI Promo | |
| 841 | Lanco Corporation | |
| 320 | Landway Int’l. Corp. | |
| 1043 | Lantor Ltd. 3D Lenticular Div. | |
| 836 | LarLu/Display-Tec | |
| 1241 | Latico Leathers – brand @ SAAC | |
| 928 | Leashables by Oralabs | |
| 903 | Leeds (Polyconcept) | |
| 824 | Leslie Co., The | |
| 653 | Lion Circle Corporation | |
| 839 | Logo Mats, LLC | |
| 618 | Logomark Inc. | |
| 553 | Logoskirt Corp. | |
| 925 | Los Altos Trophy | |
| 740 | Magnet Group, The | |
| 1426 | Manhattan Line, LLC | |
| 837 | Maple Ridge Farms Inc. | |
| 1056 | Marvelpress | |
| 1036 | Maxplus International | |
| 946 | MB Works Inc. | |
| 1106 | MediaTree | |
| 326 | Medo Co. | |
| 1051 | Mega Cap Inc. | |
| 844 | Mid-Nite Snax | |
| 825 | Minya International Corp. | |
| 1658 | Mobile Edge | |
| 1639 | Modern Embroidery | |
| 449 | Moderne Glass Co. Inc. | |
| 412 | Molenaar Inc | |
| 506 | Mountain Gear/Tri-Mountain | |
| 936 | MV Sport/Weatherproof | |
| 1331 | MVP Sportswear | |
| 1556 | My Promo Cloth | |
| 1345 | Nationwide Promotions LLC | |
| 1104 | Neet Feet Inc. | |
| 1327 | Next Products LLC | |
| 1149 | Nirve Sports, Ltd. – brand @ SAAC | |
| 724 | Norwood Promotional Products | |
| 931 | Novelty Crystal Corp. | |
| 1562 | Off The Wall Magnetics LLC | |
| 1361 | Ocean Top USA Inc | |
| 526 | OrigAudio | |
| 939 | Otto International Inc. | |
| 1005 | Outdoor Cap Co. Inc. | |
| 528 | P & P Imports | |
| 413 | Pacific Line (Frank Lee Imports Ltd.) | |
| 1012 | Pacific Western Sales | |
| 940 | Pacobond Inc. | |
| 1020 | Page & Tuttle | |
| 1528 | Par One Inc. | |
| 1462 | Paramount Apparel Intl | |
| 1009 | Payne Publishers Inc. | |
| 1652 | PCG Line, Inc. | |
| 917 | Pentel of America Ltd. | |
| 1029 | Pepco Promotional Products | |
| 739 | Perfect Line | |
| 348 | Perry Ellis International | |
| 929 | Picnic at Ascot Inc. | |
| 1002 | Picnic Time Inc. | |
| 1657 | Piel Leather Inc. | |
| 1359 | Pierre USA Inc. | |
| 314 | Pilot Corp of America | |
| 1112 | Pinnacle Designs | |
| 1245 | Pinnacle Incentives, Inc. – brand @ SAAC | |
| 737 | Pioneer Balloon Co. | |
| 1038 | Play Visions | |
| 1459 | Plexi Displays Inc. | |
| 1215 | Points of Light | |
| 442 | Posh Xessories Inc. | |
| 1258 | Pouch Depot Inc. | |
| 1238 | Power Sales & Advertising – brand @ SAAC | |
| 1244 | Powerbag/House of Marley/myCharge – brand @ SAAC | |
| 330 | PPAI | |
| 336 | PPAI Law | |
| 443 | Premium | |
| 1325 | Presentation Folder Inc. | |
| 451 | Price Chopper Inc. | |
| 818 | Prime Resources Corp. | |
| 448 | Printgear | |
| 1344 | PrintingForLess.com | |
| 1108 | Pro Golf Premiums Inc. | |
| 440 | Pro Towels, Etc. | |
| 953 | Promo America | |
| 551 | Promo Marketing | |
| 1650 | PromoBiz USA LLC | |
| 437 | PROMOPET | |
| 744 | Providence Emblem | |
| 1558 | PSI Plastic Graphics | |
| 748 | Punch Products USA | |
| 1147 | Quality Incentive Co. – brand @ SAAC | |
| 1229 | Quick Point | |
| 1440 | R. S. Owens | |
| 336 | RAC | |
| 1219 | Ready 4 Kits by Comfort Gear | |
| 453 | Rhode Island Textile | |
| 324 | Richardson Brands Co. | |
| 753 | River’s End Trading Co. | |
| 323 | RoadPro | |
| 1545 | Rogen Studio, Inc. | |
| 924 | Rustico | |
| 520 | S & S Creations Inc. | |
| 1024 | SAAC | |
| 1449 | SAAC | |
| 1353 | Sabina/Custom Deco | |
| 1656 | SafeHaven | |
| 337 | SAGE-Quick Technologies Inc. | |
| 1643 | Sanders Mfg. Co. | |
| 745 | Sanford Business-to-Business Div. | |
| 1118 | Sanis Enterprises | |
| 813 | SanMar | |
| 1158 | Seaena | |
| 1259 | Semco Plastics Co., Inc | |
| 516 | Senator Promotional Group | |
| 1448 | SendOffers | |
| 736 | Seville Gear | |
| 840 | Showdown Displays | |
| 728 | Simba Cal Inc. | |
| 328 | Simple Heads | |
| 1127 | SkinIt.com | |
| 525 | Skins Game | |
| 1546 | SLENCIL Company | |
| 1427 | Smencil Company, The | |
| 1129 | SnugZ USA | |
| 1013 | Sonoma Promotional Solutions | |
| 1023 | Source Abroad Inc. | |
| 921 | Southern Plus | |
| 643 | Specialtising Int’l. Inc. | |
| 425 | Spector & Co. | |
| 1640 | Spirit Industries | |
| 548 | Stahls’ | |
| 1216 | Starline USA | |
| 353 | Staton Corporate & Casual | |
| 1017 | Steel Threads | |
| 1441 | StickerMan Inc. | |
| 542 | Stoneycreek Marble Products | |
| 1456 | STOP NGO Line (Golden Applexx Co. Inc) | |
| 420 | Stouse Inc. | |
| 847 | Streamlined Products | |
| 1544 | Studio 1204 Inc. | |
| 1045 | Sun Coast Mdse. Corp. | |
| 438 | Superior Decorating | |
| 718 | SWEDA | |
| 327 | Symphony Handmade Papers | |
| 1048 | T-A Creations Inc. | |
| 913 | Target Industries Inc. | |
| 1221 | Taylor & Grant Specs. Ltd. | |
| 1645 | TCL Brand Gifts & Premiums | |
| 1641 | TeeFor2 | |
| 829 | Tekweld | |
| 1212 | Terry Town | |
| 519 | Tervis Tumbler Co. | |
| 629 | Timenet Group Inc. | |
| 1638 | TinPromos | |
| 1143 | Top Brands Inc. – brand @ SAAC | |
| 1037 | Totally Bamboo | |
| 1125 | Towel Specialties | |
| 1326 | Trade Only | |
| 529 | Tradenet | |
| 1424 | Traffic Works Inc. | |
| 649 | TRG Group | |
| 1530 | Truebite, Inc | |
| 1349 | Twintech Industry Inc. | |
| 1343 | Uniflex | |
| 344 | US Flash & Technologies | |
| 1128 | Vantage Apparel | |
| 351 | Veteto Enterprises | |
| 1006 | Via! for travel | |
| 651 | Victorinox Swiss Army | |
| 1250 | VideoFarm.tv | |
| 639 | Visions/Awardcraft | |
| 1557 | Visstun | |
| 638 | Vitronic Promotional Group | |
| 1356 | Vonco Products, Inc. | |
| 1526 | WBT Industries | |
| 647 | Webb Company | |
| 1463 | Wood Expressions | |
| 421 | WoodCo | |
| 1329 | World Packaging Corp. | |
| 729 | World Wide Line Inc. | |
| 437 | WOV-IN (Universal Strap) | |
| 522 | Yafa Line | |
| 1061 | YM Labs | |
| 1246 | Zane’s Inc. – brand @ SAAC | |
| 803 | ZOOMcatalog | |
| 405 | Zorrel Intl. Inc. |
...........................................................................................................................................................................................................





